SCORECARD

Responsive Golf Score Table
FRONT NINE:
HOLE: 1 2 3 4 5 6 7 8 9 OUT:
Back:  69.0/114 538 358 491 177 349 180 365 142 417 3250
Middle:  68.1/112 520 337 466 165 327 160 344 135 365 3008
Senior: 67.7/111 445 337 466 111 327 140 344 135 306 2911
Forward: 67.7/110 445 288 360 111 257 129 285 123 306 2550
PAR: 5 4 5 3 4 3 4 3 4 35

Scorecard:

Responsive Golf Score Table
BACK NINE:
HOLE: 10 11 12 13 14 15 16 17 18 IN: TOTAL:
Back:  69.0/114 394 515 158 331 378 518 410 116 430 3017 6267
Middle:  68.1/112 372 493 145 326 338 478 377 109 370 2819 5827
Senior: 67.7/111 372 493 145 326 338 423 370 100 344 2611 5522
Forward: 67.7/110 331 391 138 305 322 400 347 90 344 2295 4845
PAR: 4 5 3 4 4 5 4 3 4 36

USG RULES GOVERN ALL PLAY

  • Appropriate golf attire is required.

  • Soft spikes or spikeless shoes only.

  • Keep golf carts on the cart paths near tee boxes, greens and on all par 3’s. Otherwise observe the 90 degree rule.

  • Please repair all ball marks, replace all divots and rake all bunkers.

  • Play ready golf.

  • A four hour, 18-hole round of golf is our golf